---------------------------------------------------------------------------------
Benchmark                                          Time           CPU Iterations
---------------------------------------------------------------------------------
gen_id                                        343486 ns     335807 ns       2075
mutex_lock_unlock                                 21 ns         21 ns   32639774
spin_lock_unlock                                   8 ns          8 ns   89116301
bts_spinlock_lock_unlock                           8 ns          8 ns   89147033
serialize_update                                  44 ns         44 ns   16087792
serialize_order                                 1490 ns       1490 ns     469370
binary_search_of_guid/8                           45 ns         45 ns   19628480
binary_search_of_guid/64                          74 ns         74 ns    8488516
binary_search_of_guid/512                        152 ns        152 ns    5951672
binary_search_of_guid/4096                       176 ns        176 ns    3516706
binary_search_of_guid/8192                       204 ns        204 ns    4195026
binary_search_of_int64/8                           7 ns          7 ns  125831105
binary_search_of_int64/64                         10 ns         10 ns   83445929
binary_search_of_int64/512                        17 ns         17 ns   44577843
binary_search_of_int64/4096                       21 ns         21 ns   30816423
binary_search_of_int64/8192                       23 ns         23 ns   33503850
binary_search_of_int32/8                           6 ns          6 ns  105190034
binary_search_of_int32/64                          9 ns          9 ns   69381845
binary_search_of_int32/512                        17 ns         17 ns   46519573
binary_search_of_int32/4096                       21 ns         21 ns   34235987
binary_search_of_int32/8192                       23 ns         23 ns   30444656
guid_gen                                        6302 ns       6139 ns     113547
shared_ptr_cpy                                    12 ns         12 ns   56257121
alloc_free                                        27 ns         27 ns   26090707
new_delete                                        19 ns         19 ns   37533496
boost_pool                                         1 ns          1 ns 1000000000
boost_object_pool                                  2 ns          2 ns  355797411
protected_boost_pool                              15 ns         15 ns   45520032
boost_singleton_pool                              38 ns         38 ns   18434739
atomic_inc                                         6 ns          6 ns  112527844
mem_copy/8                                         4 ns          4 ns  164561574   1.73705GB/s
mem_copy/64                                        4 ns          4 ns  164581813   14.0167GB/s
mem_copy/128                                       4 ns          4 ns  164619030   28.0289GB/s
mem_copy/512                                      14 ns         14 ns   50947879   33.8911GB/s
mem_copy/1024                                     30 ns         30 ns   23514125   31.6838GB/s
mem_copy/8192                                    336 ns        336 ns    2083753   22.6921GB/s
alloc_and_copy_from_pool                           1 ns          1 ns 1000000000
lambda_copy                                       39 ns         39 ns   18132412
boost_pool_allocator                              96 ns         96 ns    7326598
queue_notification                                 5 ns          5 ns  142589437
queue_notification2                                6 ns          6 ns  112575651
boost_lockless_queue                              49 ns         49 ns   13287170
moody_camel_queue                                 29 ns         29 ns   24188660
moody_camel_fat_push                              95 ns         95 ns    7354405
boost_lockless_stack                              44 ns         44 ns   15788696
moody_camel_slim_push                             89 ns         89 ns    7856017
lambda_alloc_copy<NeighbourAddition>               7 ns          7 ns   97263743
lambda_alloc_copy<NeighbourRemoval>                7 ns          7 ns   97123060
lambda_alloc_copy<Advertisement>                   7 ns          7 ns   97227678
lambda_alloc_copy<Unadvertisement>                 7 ns          7 ns   97224373
lambda_alloc_copy<Subscription>                    7 ns          7 ns   97186624
lambda_alloc_copy<Unsubscription>                  7 ns          7 ns   97246484
lambda_alloc_copy<InternalSubscription>            7 ns          7 ns   97179666
lambda_alloc_copy<InternalUnsubscription>          7 ns          7 ns   97138264
simple_alloc_copy<NeighbourAddition>               4 ns          4 ns  194500344
simple_alloc_copy<NeighbourRemoval>                3 ns          3 ns  256560908
simple_alloc_copy<Advertisement>                   4 ns          4 ns  194403696
simple_alloc_copy<Unadvertisement>                 3 ns          3 ns  267468747
simple_alloc_copy<Subscription>                    3 ns          3 ns  267340791
simple_alloc_copy<Unsubscription>                  3 ns          3 ns  237752654
simple_alloc_copy<InternalSubscription>            4 ns          4 ns  178297581
simple_alloc_copy<InternalUnsubscription>          3 ns          3 ns  267398457
get_thread_id                                      5 ns          5 ns  152785800
native_order_fix_data_create/8                    19 ns         19 ns   37523830
native_order_fix_data_create/64                   19 ns         19 ns   36243824
native_order_fix_data_create/512                  19 ns         19 ns   36265679
native_order_fix_data_create/4096                 67 ns         67 ns   10475112
native_order_fix_data_create/32768                59 ns         59 ns   11880862
native_order_fix_data_create/131072               60 ns         60 ns   11755809
native_order_fix_data_fragment                   101 ns        101 ns    6957912
small_vec                                          1 ns          1 ns  535005301
